Fixed telehandlers
Our telehandlers are ideal for working on rough terrain. These machines are standard equipped with forks, but you can also equip them according to your own wishes with special attachments such as a bucket, crane jib, lifting hook ...
View our range of attachments for fixed telehandlers
Type | Lifting Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | |||
MT420H | Request | 4.30 m | 2.00 t | 3.63 m | 1.49 m | 1.90 m | 4260 kg | |
MT 625 | Request | 5.85 m | 2.50 t | 3.90 m | 1.81 m | 1.92 m | 4710 kg | |
MT 932 | Request | 9.00 m | 3.20 t | 4.71 m | 2.26 m | 2.30 m | 7640 kg | |
MT 1030 | Request | 10.00 m | 3.00 t | 4.99 m | 2.26 m | 2.30 m | 7360 kg | |
MT1440 | Request | 13.60 m | 4.00 t | 6.13 m | 2.37 m | 2.45 m | 11070 kg | |
4017 | Request | 17.00 m | 4.00 t | 6.37 m | 2.35 m | 2.66 m | 11500 kg | |
MT 1840 | Request | 17.50 m | 4.00 t | 6.27 m | 2.40 m | 2.51 m | 11710 kg |
Type | Lifting Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | |||
MHT 790 SE | Request | 6.84 m | 9.00 t | 5.27 m | 2.47 m | 2.48 m | 13160 kg | |
MHT 10130 SE | Request | 9.62 m | 13.00 t | 6.15 m | 2.51 m | 2.99 m | 18490 kg | |
MHT 10180 SE | Request | 9.62 m | 18.00 t | 6.65 m | 2.52 m | 3.00 m | 24000 kg |
* Length without forks and accessories
** Clearance height without flashing light
*** Weight with forks
SE = availability and transport prices on request
You can contact TVH Equipment for renting rigid telehandlers. You can rent these machines for a period from 1 day to 5 years. Thanks to our central stock, we can deliver quickly with our own transport service.
At TVH Equipment we rent models with lifting capacities up to 4 tons. You can contact us for reputable brands such as JLG and Manitou. With TVH Equipment you therefore choose the highest quality with the best approach.