Mini-excavators
Thanks to their tracks, our mini-excavators are perfect for all kinds of terrains. Their compactness and turning ability make them suitable for small excavations. They can easily manoeuvre in small spaces and can dig up to 5 metres deep. On the other hand, we have a matching range of standard and optional accessories.
Mini-excavators
| Type | Request | Digging Depth | Height | Width | Weight | Connection | Category | Circuits | |
|---|---|---|---|---|---|---|---|---|---|
| U 27-4 | Request | 2.82 m | 2.43 m | 1.50 m | 2590 kg | CW05 | Binnendraaier | Hamerleiding/Draaikopleiding | |
| U 36-4 | Request | 3.41 m | 2.48 m | 1.70 m | 3755 kg | CW05 | Binnendraaier | hamerleiding/draaikopleiding | |
| U 56-5 | Request | 3.63 m | 2.55 m | 1.96 m | 5625 kg | CW10 | Binnendraaier | hamerleiding/draaikopleiding | |
| KX 080-4 | Request | 4.59 m | 2.54 m | 2.20 m | 8425 kg | CW10 | Buitendraaier | hamerleiding/draaikopleiding |
MINI-EXCAVATOR ACCESSORIES
| Type | U10 | KX019 | U27 | U36 | U56 | KX080 |
|---|---|---|---|---|---|---|
| STANDARD | ||||||
| Toolbox | * | * | * | * | * | * |
| Lockbox | * | * | * | * | * | * |
| Bucket | * | * | * | * | * | * |
| OPTIONAL | ||||||
| Sorting Grab | * | * | * | * | ||
| Debris Screen Bucket | * | * | ||||
| Breaker Hammer | * | * | * | * | * | * |
