Telescopic boom lifts with tires
TVH Equipment offers electric and diesel-powered telescopic boom lifts suitable for in- or outdoor use. In addition to superior off-road capabilities, JLG aerial work platforms are known for their limited noise levels during use. The telescopic boom lift is the ideal machine for (construction) work that requires maximum horizontal and vertical reach. To provide an even greater flexibility, the SJP models are equipped with a laterally pivoting jib (called JIB-PLUS).
Telescopic boom lifts with tires
| Working Height | Type | Request | Reach | Length | Height | Width | Weight | Capacity | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 18.36 m |
E600 JP
| Request | 13.76 m | 10.16 m | 2.54 m | 2.44 m | 7856 kg | 230 kg | ||
| 24.40 m |
ZT22JE
| Request | 17.90 m | 10.30 m | 2.76 m | 2.49 m | 13200 kg | 300 kg | ||
| 28.70 m |
ZT26JE
| Request | 21.45 m | 11.91 m | 2.82 m | 2.42 m | 17900 kg | 300 kg | New | |
| 40.22 m |
ZT38JE SE
| Request | 22.64 m | 14.35 m | 3.00 m | 2.49 m | 19200 kg | 300 kg |
| Working Height | Type | Request | Reach | Length | Height | Width | Weight | Capacity | |
|---|---|---|---|---|---|---|---|---|---|
| 14.36 m | 400 S | Request | 10.78 m | 7.57 m | 2.47 m | 2.31 m | 6680 kg | 230 kg | |
| 16.09 m | 460 SJ | Request | 12.07 m | 8.91 m | 2.47 m | 2.31 m | 7975 kg | 230 kg | |
| 20.36 m | 600 S | Request | 15.09 m | 8.71 m | 2.57 m | 2.49 m | 10370 kg | 230 kg | |
| 22.31 m | 660 SJ | Request | 17.30 m | 10.88 m | 2.57 m | 2.49 m | 12720 kg | 230 kg | |
| 28.21 m | 860 SJ | Request | 22.86 m | 12.19 m | 3.05 m | 2.49 m | 17200 kg | 230 kg | |
| 34.00 m | SX-105XC | Request | 24.38 m | 14.25 m | 3.05 m | 3.94 m | 19300 kg | 454 kg | |
| 38.73 m | 1200 SJP | Request | 22.86 m | 13.67 m | 3.05 m | 3.81 m | 18500 kg | 450 kg | |
| 43.30 m | 1350 SJP | Request | 24.38 m | 14.89 m | 3.05 m | 3.81 m | 20400 kg | 450 kg | |
| 47.72 m | 1500 SJ | Request | 24.38 m | 18.82 m | 3.05 m | 3.81 m | 22000 kg | 450 kg | |
| 58.56 m | 1850 SJ** | Request | 24.38 m | 19.45 m | 3.05 m | 5.03 m | 27360 kg | 450 kg |
| Working Height | Type | Request | Reach | Length | Height | Width | Weight | Capacity | |
|---|---|---|---|---|---|---|---|---|---|
| 14.36 m | 400 S HC | Request | 10.78 m | 7.57 m | 2.47 m | 2.31 m | 6680 kg | 450 kg | |
| 21.81 m | S65XC | Request | 16.51 m | 9.70 m | 2.82 m | 2.49 m | 11412 kg | 454 kg | |
| 27.74 m | S85XC | Request | 22.71 m | 12.37 m | 2.80 m | 2.49 m | 17917 kg | 454 kg | |
| 43.15 m | SX135XC | Request | 27.43 m | 19.76 m | 3.05 m | 3.94 m | 21546 kg | 454 kg |
* Exceptionally wide transport
** Exceptional transport, transport prices on request
XC = High Capacity
SE = Availability and transport prices on request
You can contact TVH Equipment for the rental of diesel-powered and electric telescopic boom lifts. These machines can be rented for a duration of 1 day up to 5 years. Thanks to our central stock and our own transport service, we can always deliver your machine with a very short lead time.
At TVH Equipment, we rent models with working heights of up to 58,50 metres. You can contact us for renowned makes such as JLG and Genie. Partnering with TVH Equipment means opting for the highest quality, with the best approach.




